Guia de Implementação da SES GO - CORE
0.0.1 - draft
Guia de Implementação da SES GO - CORE - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/exame-simples | Version: 0.0.1 | |||
Draft as of 2025-01-17 | Computable Name: ExameSimples |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-5: If a resource is contained in another resource, it SHALL NOT have a security label dom-6: A resource should have narrative for robust management obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present RN03-Exame: Se a terminologia utilizada para representar o exame for Tabela SUS, TUSS ou CBHPM, o elemento method deve ser fornecido. O exame realizado deve utilizar as terminologias (Tabela SUS, TUSS ou CBHPM) para representar o método analítico utilizado para determinação do resultado. RN04-Exame: Se o resultado for quantitativo, é obrigatório enviar os valores de referência (referenceRange), sejam eles estruturados ou não estruturados. O laudo deve conter os valores de referência sobre o resultado quantitativo sendo eles estruturados ou não estruturados. |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children |
basedOn | Σ | 0..* | Reference(Suspeita Diagnóstica Investigada) | Suspeita diagnóstica investigada ele-1: All FHIR elements must have a @value or children |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. ele-1: All FHIR elements must have a @value or children |
category | 1..1 | CodeableConcept | Categoria do exame Binding: Subgrupos da Tabela SUS (required) ele-1: All FHIR elements must have a @value or children | |
code | Σ | 1..1 | CodeableConcept | Exame Binding: Exame (required) ele-1: All FHIR elements must have a @value or children |
subject | Σ | 1..1 | Reference(Indivíduo) | Cidadão(ã) ao qual o exame se refere ele-1: All FHIR elements must have a @value or children |
identifier | ΣC | 1..1 | Identifier | Logical reference, when literal reference is not known ele-1: All FHIR elements must have a @value or children CPFouCNS: O sistema de identificação do indivíduo deve ser ou CPF ou CNS |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . ele-1: All FHIR elements must have a @value or children |
system | Σ | 1..1 | uri | The namespace for the identifier value ele-1: All FHIR elements must have a @value or children Example General: http://www.acme.com/identifiers/patient |
value | Σ | 1..1 | string | The value that is unique ele-1: All FHIR elements must have a @value or children Example General: 123456 |
issued | Σ | 1..1 | instant | Data e hora do resultado ele-1: All FHIR elements must have a @value or children |
Slices for performer | Σ | 3..4 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation Slice: Unordered, Closed by value:$this.id ele-1: All FHIR elements must have a @value or children |
performer:All Slices | Content/Rules for all slices | |||
identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known ele-1: All FHIR elements must have a @value or children |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . ele-1: All FHIR elements must have a @value or children |
system | Σ | 1..1 | uri | The namespace for the identifier value ele-1: All FHIR elements must have a @value or children Example General: http://www.acme.com/identifiers/patient |
value | Σ | 1..1 | string | The value that is unique ele-1: All FHIR elements must have a @value or children Example General: 123456 |
performer:laboratorio | Σ | 1..1 | Reference(Estabelecimento de Saúde) | Laboratório responsável pelo exame ele-1: All FHIR elements must have a @value or children |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: laboratorio | |
performer:responsavelTecnico | Σ | 1..1 | Reference(Profissional) | Identificação do(a) responsável técnico(a) ele-1: All FHIR elements must have a @value or children |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: responsavelTecnico | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
conselhoProfissional | 1..1 | (Complex) | Conselho Profissional URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/conselho-profissional ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
performer:responsavelResultado | Σ | 1..1 | Reference(Profissional) | Responsável pelo resultado ele-1: All FHIR elements must have a @value or children |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: responsavelResultado | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
conselhoProfissional | 1..1 | (Complex) | Conselho Profissional URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/conselho-profissional ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
performer:laboratorioApoio | Σ | 0..1 | Reference(Estabelecimento de Saúde) | Laboratório de apoio responsável pelo resultado ele-1: All FHIR elements must have a @value or children |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: laboratorioApoio | |
Slices for value[x] | ΣC | 1..1 | Resultado do exame Slice: Unordered, Open by type:$this ele-1: All FHIR elements must have a @value or children | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
value[x]:valueCodeableConcept | ΣC | 0..1 | CodeableConcept | Resultado qualitativo Binding: Resultado Qualitativo Exame (required) ele-1: All FHIR elements must have a @value or children |
value[x]:valueQuantity | ΣC | 0..1 | Quantity | Resultado quantitativo ele-1: All FHIR elements must have a @value or children |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. ele-1: All FHIR elements must have a @value or children |
system | ΣC | 0..1 | uri | System that defines coded unit form ele-1: All FHIR elements must have a @value or children Required Pattern: http://unitsofmeasure.org |
interpretation | 0..* | CodeableConcept | Interpretação Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. ele-1: All FHIR elements must have a @value or children | |
note | 0..* | Annotation | Notas sobre o resultado ele-1: All FHIR elements must have a @value or children | |
method | 0..1 | CodeableConcept | Método de análise Binding: ObservationMethods (example): Methods for simple observations. ele-1: All FHIR elements must have a @value or children | |
specimen | C | 1..1 | Reference(Amostra) | Amostra biológica ele-1: All FHIR elements must have a @value or children ReferenceContained: Referência deve ser um recurso contido |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | |
Observation.category | required | Subgrupos da Tabela SUShttp://www.saude.gov.br/fhir/r4/ValueSet/BRSubgrupoTabelaSUS | |
Observation.code | required | Examehttps://fhir.saude.go.gov.br/r4/core/ValueSet/exame from this IG | |
Observation.subject.identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | |
Observation.performer.identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | |
Observation.value[x]:valueCodeableConcept | required | ResultadoQualitativoExamehttps://fhir.saude.go.gov.br/r4/core/ValueSet/resultado-qualitativo-exame from this IG | |
Observation.value[x]:valueQuantity.comparator | required | QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1 from the FHIR Standard | |
Observation.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard | |
Observation.method | example | ObservationMethodshttp://hl7.org/fhir/ValueSet/observation-methods from the FHIR Standard | |
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
CPFouCNS | error | Observation.subject.identifier | O sistema de identificação do indivíduo deve ser ou CPF ou CNS : system = 'https://fhir.saude.go.gov.br/sid/cpf' or system = 'https://fhir.saude.go.gov.br/sid/cns' | |
RN03-Exame | warning | Observation | Se a terminologia utilizada para representar o exame for Tabela SUS, TUSS ou CBHPM, o elemento method deve ser fornecido. O exame realizado deve utilizar as terminologias (Tabela SUS, TUSS ou CBHPM) para representar o método analítico utilizado para determinação do resultado. : code.coding.where(system = 'http://www.saude.gov.br/fhir/r4/CodeSystem/BRTabelaSUS' or system = 'http://www.saude.gov.br/fhir/r4/CodeSystem/BRCBHPMTUSS').exists() implies method.exists() | |
RN04-Exame | warning | Observation | Se o resultado for quantitativo, é obrigatório enviar os valores de referência (referenceRange), sejam eles estruturados ou não estruturados. O laudo deve conter os valores de referência sobre o resultado quantitativo sendo eles estruturados ou não estruturados. : (value is Quantity) implies referenceRange.exists() | |
ReferenceContained | error | Observation.specimen | Referência deve ser um recurso contido : reference.startsWith('#') | |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Observation | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
obs-6 | error | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
obs-7 | error | Observation | If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present : value.empty() or component.code.where(coding.intersect(%resource.code.coding).exists()).empty() |
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions RN03-Exame: Se a terminologia utilizada para representar o exame for Tabela SUS, TUSS ou CBHPM, o elemento method deve ser fornecido. O exame realizado deve utilizar as terminologias (Tabela SUS, TUSS ou CBHPM) para representar o método analítico utilizado para determinação do resultado. RN04-Exame: Se o resultado for quantitativo, é obrigatório enviar os valores de referência (referenceRange), sejam eles estruturados ou não estruturados. O laudo deve conter os valores de referência sobre o resultado quantitativo sendo eles estruturados ou não estruturados. |
extension | 0..0 | |||
modifierExtension | 0..0 | |||
identifier | 0..0 | |||
basedOn | 0..* | Reference(Suspeita Diagnóstica Investigada) | Suspeita diagnóstica investigada | |
partOf | 0..0 | |||
category | 1..1 | CodeableConcept | Categoria do exame Binding: Subgrupos da Tabela SUS (required) | |
code | 1..1 | CodeableConcept | Exame Binding: Exame (required) | |
subject | 1..1 | Reference(Indivíduo) | Cidadão(ã) ao qual o exame se refere | |
identifier | C | 1..1 | Identifier | Logical reference, when literal reference is not known CPFouCNS: O sistema de identificação do indivíduo deve ser ou CPF ou CNS |
system | 1..1 | uri | The namespace for the identifier value | |
value | 1..1 | string | The value that is unique | |
focus | 0..0 | |||
encounter | 0..0 | |||
effective[x] | 0..0 | |||
issued | 1..1 | instant | Data e hora do resultado | |
Slices for performer | 3..4 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation Slice: Unordered, Closed by value:$this.id | |
performer:All Slices | Content/Rules for all slices | |||
identifier | 1..1 | Identifier | Logical reference, when literal reference is not known | |
system | 1..1 | uri | The namespace for the identifier value | |
value | 1..1 | string | The value that is unique | |
performer:laboratorio | 1..1 | Reference(Estabelecimento de Saúde) | Laboratório responsável pelo exame | |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: laboratorio | |
performer:responsavelTecnico | 1..1 | Reference(Profissional) | Identificação do(a) responsável técnico(a) | |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: responsavelTecnico | |
extension | 1..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
conselhoProfissional | 1..1 | (Complex) | Conselho Profissional URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/conselho-profissional | |
performer:responsavelResultado | 1..1 | Reference(Profissional) | Responsável pelo resultado | |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: responsavelResultado | |
extension | 1..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
conselhoProfissional | 1..1 | (Complex) | Conselho Profissional URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/conselho-profissional | |
performer:laboratorioApoio | 0..1 | Reference(Estabelecimento de Saúde) | Laboratório de apoio responsável pelo resultado | |
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: laboratorioApoio | |
Slices for value[x] | 1..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Resultado do exame Slice: Unordered, Open by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Resultado qualitativo Binding: Resultado Qualitativo Exame (required) | |
value[x]:valueQuantity | 0..1 | Quantity | Resultado quantitativo | |
system | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
dataAbsentReason | 0..0 | |||
interpretation | 0..* | CodeableConcept | Interpretação | |
note | 0..* | Annotation | Notas sobre o resultado | |
bodySite | 0..0 | |||
method | 0..1 | CodeableConcept | Método de análise | |
specimen | C | 1..1 | Reference(Amostra) | Amostra biológica ReferenceContained: Referência deve ser um recurso contido |
device | 0..0 | |||
referenceRange | ||||
low | 0..1 | SimpleQuantity | Valor inferior | |
system | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
high | 0..1 | SimpleQuantity | Valor superior | |
system | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
type | 0..1 | CodeableConcept | Significado do intervalo | |
appliesTo | 0..* | CodeableConcept | População-alvo | |
age | 0..1 | Range | Idade-alvo | |
text | 0..1 | string | Valores de referência não estruturados | |
hasMember | 0..0 | |||
derivedFrom | 0..0 | |||
component | 0..0 | |||
Documentation for this format |
Path | Conformance | ValueSet | URI |
Observation.category | required | Subgrupos da Tabela SUShttp://www.saude.gov.br/fhir/r4/ValueSet/BRSubgrupoTabelaSUS | |
Observation.code | required | Examehttps://fhir.saude.go.gov.br/r4/core/ValueSet/exame from this IG | |
Observation.value[x]:valueCodeableConcept | required | ResultadoQualitativoExamehttps://fhir.saude.go.gov.br/r4/core/ValueSet/resultado-qualitativo-exame from this IG |
Id | Grade | Path(s) | Details | Requirements |
CPFouCNS | error | Observation.subject.identifier | O sistema de identificação do indivíduo deve ser ou CPF ou CNS : system = 'https://fhir.saude.go.gov.br/sid/cpf' or system = 'https://fhir.saude.go.gov.br/sid/cns' | |
RN03-Exame | warning | Observation | Se a terminologia utilizada para representar o exame for Tabela SUS, TUSS ou CBHPM, o elemento method deve ser fornecido. O exame realizado deve utilizar as terminologias (Tabela SUS, TUSS ou CBHPM) para representar o método analítico utilizado para determinação do resultado. : code.coding.where(system = 'http://www.saude.gov.br/fhir/r4/CodeSystem/BRTabelaSUS' or system = 'http://www.saude.gov.br/fhir/r4/CodeSystem/BRCBHPMTUSS').exists() implies method.exists() | |
RN04-Exame | warning | Observation | Se o resultado for quantitativo, é obrigatório enviar os valores de referência (referenceRange), sejam eles estruturados ou não estruturados. O laudo deve conter os valores de referência sobre o resultado quantitativo sendo eles estruturados ou não estruturados. : (value is Quantity) implies referenceRange.exists() | |
ReferenceContained | error | Observation.specimen | Referência deve ser um recurso contido : reference.startsWith('#') |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present RN03-Exame: Se a terminologia utilizada para representar o exame for Tabela SUS, TUSS ou CBHPM, o elemento method deve ser fornecido. O exame realizado deve utilizar as terminologias (Tabela SUS, TUSS ou CBHPM) para representar o método analítico utilizado para determinação do resultado. RN04-Exame: Se o resultado for quantitativo, é obrigatório enviar os valores de referência (referenceRange), sejam eles estruturados ou não estruturados. O laudo deve conter os valores de referência sobre o resultado quantitativo sendo eles estruturados ou não estruturados. | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
basedOn | Σ | 0..* | Reference(Suspeita Diagnóstica Investigada) | Suspeita diagnóstica investigada | ||||
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
category | 1..1 | CodeableConcept | Categoria do exame Binding: Subgrupos da Tabela SUS (required) | |||||
code | Σ | 1..1 | CodeableConcept | Exame Binding: Exame (required) | ||||
subject | Σ | 1..1 | Reference(Indivíduo) | Cidadão(ã) ao qual o exame se refere | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | ΣC | 1..1 | Identifier | Logical reference, when literal reference is not known CPFouCNS: O sistema de identificação do indivíduo deve ser ou CPF ou CNS | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
issued | Σ | 1..1 | instant | Data e hora do resultado | ||||
Slices for performer | Σ | 3..4 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation Slice: Unordered, Closed by value:$this.id | ||||
performer:All Slices | Content/Rules for all slices | |||||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
performer:laboratorio | Σ | 1..1 | Reference(Estabelecimento de Saúde) | Laboratório responsável pelo exame | ||||
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: laboratorio | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
performer:responsavelTecnico | Σ | 1..1 | Reference(Profissional) | Identificação do(a) responsável técnico(a) | ||||
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: responsavelTecnico | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
conselhoProfissional | 1..1 | (Complex) | Conselho Profissional URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/conselho-profissional | |||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
performer:responsavelResultado | Σ | 1..1 | Reference(Profissional) | Responsável pelo resultado | ||||
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: responsavelResultado | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
conselhoProfissional | 1..1 | (Complex) | Conselho Profissional URL: https://fhir.saude.go.gov.br/r4/core/StructureDefinition/conselho-profissional | |||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
performer:laboratorioApoio | Σ | 0..1 | Reference(Estabelecimento de Saúde) | Laboratório de apoio responsável pelo resultado | ||||
id | 0..1 | string | Unique id for inter-element referencing Required Pattern: laboratorioApoio | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
Slices for value[x] | ΣC | 1..1 | Resultado do exame Slice: Unordered, Open by type:$this | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
value[x]:valueCodeableConcept | ΣC | 0..1 | CodeableConcept | Resultado qualitativo Binding: Resultado Qualitativo Exame (required) | ||||
value[x]:valueQuantity | ΣC | 0..1 | Quantity | Resultado quantitativo | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | ||||
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. | ||||
unit | Σ | 0..1 | string | Unit representation | ||||
system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | ||||
code | Σ | 0..1 | code | Coded form of the unit | ||||
interpretation | 0..* | CodeableConcept | Interpretação Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
note | 0..* | Annotation | Notas sobre o resultado | |||||
method | 0..1 | CodeableConcept | Método de análise Binding: ObservationMethods (example): Methods for simple observations. | |||||
specimen | C | 1..1 | Reference(Amostra) | Amostra biológica ReferenceContained: Referência deve ser um recurso contido | ||||
referenceRange | C | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
low | C | 0..1 | SimpleQuantity | Valor inferior | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | ||||
unit | Σ | 0..1 | string | Unit representation | ||||
system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | ||||
code | Σ | 0..1 | code | Coded form of the unit | ||||
high | C | 0..1 | SimpleQuantity | Valor superior | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | ||||
unit | Σ | 0..1 | string | Unit representation | ||||
system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | ||||
code | Σ | 0..1 | code | Coded form of the unit | ||||
type | 0..1 | CodeableConcept | Significado do intervalo Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
appliesTo | 0..* | CodeableConcept | População-alvo Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
age | 0..1 | Range | Idade-alvo | |||||
text | 0..1 | string | Valores de referência não estruturados | |||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
Observation.language | preferred | CommonLanguageshttp://hl7.org/fhir/ValueSet/languages from the FHIR Standard
| ||||
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | ||||
Observation.category | required | Subgrupos da Tabela SUShttp://www.saude.gov.br/fhir/r4/ValueSet/BRSubgrupoTabelaSUS | ||||
Observation.code | required | Examehttps://fhir.saude.go.gov.br/r4/core/ValueSet/exame from this IG | ||||
Observation.subject.type | extensible | ResourceTypehttp://hl7.org/fhir/ValueSet/resource-types from the FHIR Standard | ||||
Observation.subject.identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | ||||
