Guia de Implementação da SES GO - CORE - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the DispensacaoMedicamento resource profile.
DispensacaoMedicamento |
MedicationDispense | Entity. Role, or Act, Supply[moodCode=EVN] |
extension | |
extension (medicationRequestDate) | |
extension (medicationMonetaryValue) | |
extension (programaSaude) | |
id | n/a |
url | N/A |
value[x] | N/A |
modifierExtension | N/A |
status | .statusCode |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication dispense"].value |
medication[x] | .participation[typeCode=PRD].role |
medication[x] (medicationCodeableConcept) | .participation[typeCode=PRD].role |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
performer | .participation[typeCode=PRF] |
extension | n/a |
modifierExtension | N/A |
actor | .role |
extension | n/a |
identifier | .identifier |
extension | n/a |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
display | N/A |
authorizingPrescription | .outboundRelationship[typeCode=FLFS].target[moodCode=RQO] |
extension | n/a |
reference | N/A |
identifier | .identifier |
display | N/A |
quantity | .quantity |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
daysSupply | effectiveUseTime |
whenHandedOver | .effectiveTime[xmi:type=IVL_TS].high |
receiver | .participation[typeCode=RCV].role |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
display | N/A |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=ACT,moodCode=EVN] |
DispensacaoMedicamento |
MedicationDispense | |
status | CombinedMedicationDispense.SupplyEvent.statusCode |
medication[x] | CombinedMedicationRequest.component1.AdministrationRequest.consumable |
medication[x] (medicationCodeableConcept) | CombinedMedicationRequest.component1.AdministrationRequest.consumable |
authorizingPrescription | CombinedMedicationDispense.inFulfillmentOf |
quantity | CombinedMedicationDispense.SupplyEvent.quantity |
whenHandedOver | CombinedMedicationDispense.SupplyEvent.effectiveTime |
receiver | CombinedMedicationDispense.SupplyEvent.receiver |
DispensacaoMedicamento |
MedicationDispense | |
medication[x] | RXD-2-Dispense/Give Code |
medication[x] (medicationCodeableConcept) | RXD-2-Dispense/Give Code |
subject | PID-3-Patient ID List |
identifier | |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
performer | |
actor | |
identifier | |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
authorizingPrescription | ORC-2 Placer Order Number |
quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |
value | SN.2 / CQ - N/A |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
daysSupply | TQ1.6 Timing/Quantity Segment Service Duration.
Prior to v2.5, ORC.7.3 Common Order Segment / Quantity/Timing / Duration component. This is a formatted string, first character for the time unit (e.g., D=days), followed by the value. For example, “D14” represents “14 days supply”
From v2.5 on, TQ1.6 Timing/Quantity Segment / Service Duration. This is a CQ data type (<Quantity (NM)> ^ <Units (CWE)>), thus for days supply, assuming the unit of measure is “days”, the numeric value is TQ1.6.1 (…|14^
For backwards compatibility, ORC.7 was permitted through v2.6. Both forms (field and segment) may be present in v2.5, v2.5.1, and v2.6 |
whenHandedOver | RXD-3-Date/Time Dispensed |
receiver | |
identifier | |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
note | RXD-9 Dispense Notes |