Guia de Implementação da SES GO - CORE
0.0.1 - draft
Guia de Implementação da SES GO - CORE - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.saude.go.gov.br/r4/core/ValueSet/imunizacao-gestante | Version: 0.0.1 | |||
Draft as of 2024-11-14 | Computable Name: ImunizacaoGestante |
Identifica o nome do imunobiológico administrado na gestante pela rede pública ou privada.
References
Generated Narrative: ValueSet imunizacao-gestante
http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico
Code | Display | Definition |
57 | dTpa | Vacina dTpa adulto |
25 | dT | Vacina difteria e tétano adulto |
9 | HepB | Vacina hepatite B |
95 | COVID-19 GAMALEYA - SPUTNIK V | Vacina COVID-19 GAMALEYA - SPUTNIK V recombinante |
96 | COVID-19 BHARAT - COVAXIN | Vacina Covid-19 COVID-19 BHARAT - COVAXIN inativada |
97 | COVID-19 MODERNA | Vacina COVID-19 MODERNA RNAm |
98 | COVID-19 SINOVAC - CORONAVAC | Vacina COVID-19 SINOVAC - CORONAVAC inativada |
99 | COVID-19 PFIZER - COMIRNATY PEDIÁTRICA | Vacina COVID-19 PFIZER - COMIRNATY PEDIÁTRICA, RNAm |
102 | COVID-19 PFIZER - COMIRNATY PEDIÁTRICA MENOR DE 5 ANOS | Vacina COVID-19 PFIZER - COMIRNATY PEDIÁTRICA MENOR DE 5 ANOS, RNAm |
103 | COVID-19 PFIZER - COMIRNATY BIVALENTE | Vacina COVID-19 PFIZER - COMIRNATY BIVALENTE, RNAm |
105 | COVID-19 MODERNA - SPIKEVAX BIVALENTE | Vacina Covid-19-RNAm, Moderna (Spikevax) bivalente |
77 | INF4 | Vacina influenza tetravalente |
33 | INF3 | Vacina influenza trivalente |
35 | HA | Vacina hepatite A |
63 | HAeHB | Vacina hepatite AeB (uso adulto) |
106 | VPC15 | Vacina adsorvida pneumocócica 15-valente (conjugada, polissacarídica) |
74 | MenACWY | Vacina meningo ACWY |
41 | MenC | Vacina meningo C |
78 | MenB | Vacina meningo B |
66 | MEN BC | Vacina meningocócica B/C |
21 | VPP23 | Vacina pneumo 23 |
59 | VPC13 | Vacina pneumo 13 |
Generated Narrative: ValueSet
Expansion based on codesystem Imunobiológico v0.2.3 (CodeSystem)
This value set contains 22 concepts
Code | System | Display | Definition |
57 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | dTpa | Vacina dTpa adulto |
25 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | dT | Vacina difteria e tétano adulto |
9 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | HepB | Vacina hepatite B |
95 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 GAMALEYA - SPUTNIK V | Vacina COVID-19 GAMALEYA - SPUTNIK V recombinante |
96 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 BHARAT - COVAXIN | Vacina Covid-19 COVID-19 BHARAT - COVAXIN inativada |
97 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 MODERNA | Vacina COVID-19 MODERNA RNAm |
98 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 SINOVAC - CORONAVAC | Vacina COVID-19 SINOVAC - CORONAVAC inativada |
99 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 PFIZER - COMIRNATY PEDIÁTRICA | Vacina COVID-19 PFIZER - COMIRNATY PEDIÁTRICA, RNAm |
102 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 PFIZER - COMIRNATY PEDIÁTRICA MENOR DE 5 ANOS | Vacina COVID-19 PFIZER - COMIRNATY PEDIÁTRICA MENOR DE 5 ANOS, RNAm |
103 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 PFIZER - COMIRNATY BIVALENTE | Vacina COVID-19 PFIZER - COMIRNATY BIVALENTE, RNAm |
105 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | COVID-19 MODERNA - SPIKEVAX BIVALENTE | Vacina Covid-19-RNAm, Moderna (Spikevax) bivalente |
77 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | INF4 | Vacina influenza tetravalente |
33 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | INF3 | Vacina influenza trivalente |
35 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | HA | Vacina hepatite A |
63 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | HAeHB | Vacina hepatite AeB (uso adulto) |
106 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | VPC15 | Vacina adsorvida pneumocócica 15-valente (conjugada, polissacarídica) |
74 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | MenACWY | Vacina meningo ACWY |
41 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | MenC | Vacina meningo C |
78 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | MenB | Vacina meningo B |
66 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | MEN BC | Vacina meningocócica B/C |
21 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | VPP23 | Vacina pneumo 23 |
59 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRImunobiologico | VPC13 | Vacina pneumo 13 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |