Guia de Implementação da SES GO - CORE
0.0.1 - draft
Guia de Implementação da SES GO - CORE - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.saude.go.gov.br/r4/core/ValueSet/modalidade-assistencial | Version: 0.0.1 | |||
Active as of 2024-11-14 | Computable Name: ModalidadeAssistencial |
Modalidade Assistencial.
References
Generated Narrative: ValueSet modalidade-assistencial
This value set includes codes based on the following rules:
http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial
Generated Narrative: ValueSet
Expansion based on:
This value set contains 20 concepts
Code | System | Display | Definition |
01 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Atenção Básica | |
02 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Atenção Domiciliar | |
03 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Atenção Intermediária | |
04 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Atenção Hospitalar | |
05 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Atenção Psicossocial | |
06 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Atenção à Urgência/Emergência | |
07 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Ambulatorial Especializada | |
08 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Assistência Farmacêutica | |
09 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRModalidadeAssistencial | Assistência Ambulatorial | |
AMB | http://terminology.hl7.org/CodeSystem/v3-ActCode | ambulatory | A comprehensive term for health care provided in a healthcare facility (e.g. a practitioneraTMs office, clinic setting, or hospital) on a nonresident basis. The term ambulatory usually implies that the patient has come to the location and is not assigned to a bed. Sometimes referred to as an outpatient encounter. |
EMER | http://terminology.hl7.org/CodeSystem/v3-ActCode | emergency | A patient encounter that takes place at a dedicated healthcare service delivery location where the patient receives immediate evaluation and treatment, provided until the patient can be discharged or responsibility for the patient's care is transferred elsewhere (for example, the patient could be admitted as an inpatient or transferred to another facility.) |
FLD | http://terminology.hl7.org/CodeSystem/v3-ActCode | field | A patient encounter that takes place both outside a dedicated service delivery location and outside a patient's residence. Example locations might include an accident site and at a supermarket. |
HH | http://terminology.hl7.org/CodeSystem/v3-ActCode | home health | Healthcare encounter that takes place in the residence of the patient or a designee |
IMP | http://terminology.hl7.org/CodeSystem/v3-ActCode | inpatient encounter | A patient encounter where a patient is admitted by a hospital or equivalent facility, assigned to a location where patients generally stay at least overnight and provided with room, board, and continuous nursing service. |
ACUTE | http://terminology.hl7.org/CodeSystem/v3-ActCode | inpatient acute | An acute inpatient encounter. |
NONAC | http://terminology.hl7.org/CodeSystem/v3-ActCode | inpatient non-acute | Any category of inpatient encounter except 'acute' |
OBSENC | http://terminology.hl7.org/CodeSystem/v3-ActCode | observation encounter | An encounter where the patient usually will start in different encounter, such as one in the emergency department (EMER) but then transition to this type of encounter because they require a significant period of treatment and monitoring to determine whether or not their condition warrants an inpatient admission or discharge. In the majority of cases the decision about admission or discharge will occur within a time period determined by local, regional or national regulation, often between 24 and 48 hours. |
PRENC | http://terminology.hl7.org/CodeSystem/v3-ActCode | pre-admission | A patient encounter where patient is scheduled or planned to receive service delivery in the future, and the patient is given a pre-admission account number. When the patient comes back for subsequent service, the pre-admission encounter is selected and is encapsulated into the service registration, and a new account number is generated. Usage Note: This is intended to be used in advance of encounter types such as ambulatory, inpatient encounter, virtual, etc. |
SS | http://terminology.hl7.org/CodeSystem/v3-ActCode | short stay | An encounter where the patient is admitted to a health care facility for a predetermined length of time, usually less than 24 hours. |
VR | http://terminology.hl7.org/CodeSystem/v3-ActCode | virtual | A patient encounter where the patient and the practitioner(s) are not in the same physical location. Examples include telephone conference, email exchange, robotic surgery, and televideo conference. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |